| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:06 | 09:11 | 04:43 | 09:25 | 03:19 | 05:41 | 02:52 | 00:14 | ||
| Meridian | 15:16 | 16:16 | 11:24 | 16:23 | 09:25 | 12:35 | 08:52 | 05:10 | ||
| Sets | 22:25 | 23:20 | 18:05 | 23:24 | 15:31 | 19:30 | 14:52 | 10:06 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











